A1001 - Conf 10  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.750% 3.125% 3.250% 3.375%
4.875% 2.750% 2.875% 3.000%
5.000% 2.375% 2.500% 2.625%
5.125% 1.875% 2.000% 2.125%
5.250% 1.375% 1.500% 1.625%
5.375% 1.000% 1.125% 1.250%
5.500% 0.875% 1.000% 1.125%
5.625% 0.375% 0.500% 0.625%
5.750% 0.000% 0.125% 0.250%
5.875% -0.250% -0.125% 0.000%
6.000% -0.375% -0.250% -0.125%
6.125% -0.750% -0.625% -0.500%
6.250% -1.125% -1.000% -0.875%
6.375% -1.375% -1.250% -1.125%
6.500% -1.500% -1.375% -1.250%
Rates are effective as of Wed 04/24/2024 - 6:57:27 AM