A1020 - Conf 15  (California)
4/23/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
4.750% 3.250% 3.375% 3.500%
4.875% 2.875% 3.000% 3.125%
5.000% 2.500% 2.625% 2.750%
5.125% 1.875% 2.000% 2.125%
5.250% 1.500% 1.625% 1.750%
5.375% 1.000% 1.125% 1.250%
5.500% 0.875% 1.000% 1.125%
5.625% 0.500% 0.625% 0.750%
5.750% 0.125% 0.250% 0.375%
5.875% -0.250% -0.125% 0.000%
6.000% -0.375% -0.250% -0.125%
6.125% -0.625% -0.500% -0.375%
6.250% -1.000% -0.875% -0.750%
6.375% -1.250% -1.125% -1.000%
6.500% -1.375% -1.250% -1.125%
Rates are effective as of Tue 04/23/2024 - 9:07:40 AM