A1025 - Conf 25 Yr  (California)
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 3.500% 3.625% 3.750%
5.875% 2.875% 3.000% 3.125%
6.000% 2.250% 2.375% 2.500%
6.125% 2.000% 2.125% 2.250%
6.250% 1.250% 1.375% 1.500%
6.375% 0.750% 0.875% 1.000%
6.500% 0.250% 0.375% 0.500%
6.625% -0.125% 0.000% 0.125%
6.750% -0.750% -0.625% -0.500%
6.875% -1.250% -1.125% -1.000%
7.000% -1.625% -1.500% -1.375%
7.125% -1.875% -1.750% -1.625%
7.250% -2.625% -2.500% -2.375%
7.375% -2.875% -2.750% -2.625%
7.500% -3.125% -3.000% -2.875%
7.625% -3.250% -3.125% -3.000%
Rates are effective as of Thu 04/18/2024 - 7:17:54 AM