H1010 - Conf 30 Home Possible  (California)
4/19/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
5.750% 3.375% 3.500% 3.625%
5.875% 2.750% 2.875% 3.000%
6.000% 2.125% 2.250% 2.375%
6.125% 1.875% 2.000% 2.125%
6.250% 1.125% 1.250% 1.375%
6.375% 0.625% 0.750% 0.875%
6.500% 0.125% 0.250% 0.375%
6.625% -0.125% 0.000% 0.125%
6.750% -0.875% -0.750% -0.625%
6.875% -1.250% -1.125% -1.000%
7.000% -1.750% -1.625% -1.500%
7.125% -2.000% -1.875% -1.750%
7.250% -2.625% -2.500% -2.375%
7.375% -2.875% -2.750% -2.625%
7.500% -3.125% -3.000% -2.875%
7.625% -3.250% -3.125% -3.000%
Rates are effective as of Fri 04/19/2024 - 11:01:47 AM