J2030 - Jumbo 30 Year  (California)
4/22/2024 Repost: 0.125% better to all fixed products!
State: Posted:

Rate Base Pricing 21 Day 30 Day
3.875% 27.125% 27.250% 27.375%
4.000% 27.000% 27.125% 27.250%
4.125% 26.875% 27.000% 27.125%
4.250% 26.750% 26.875% 27.000%
4.375% 26.625% 26.750% 26.875%
4.500% 26.500% 26.625% 26.750%
4.625% 26.250% 26.375% 26.500%
4.750% 26.000% 26.125% 26.250%
4.875% 25.750% 25.875% 26.000%
5.000% 25.500% 25.625% 25.750%
5.125% 25.250% 25.375% 25.500%
5.250% 25.000% 25.125% 25.250%
Rates are effective as of Mon 04/22/2024 - 9:45:58 AM